FZK-12/11
220*200*300
550*1400*800
12
1000℃
4
K
Availability: | |
---|---|
Quantity: | |
Applications
FZK series vacuum chamber furnace adopts metal shell full external sealing method, double layer design of furnace shell, sandwich water cooling structure, low surface temperature. The heating elements inside the furnace chamber are divided into electric heating wire and silicon molybdenum rod (MOSI2) according to different temperatures. The equipment can be pre-vacuumed to 50Pa, with an air inlet at the bottom and an exhaust gas discharge port at the top to achieve heat treatment under vacuum or in an atmospheric environment.
Features
1. Working temperature 1000℃,1200℃and 1600℃.
2. Intelligent programmable temperature control instrument controls temperature accurately, can edit, store and call multi-segment program.
3. Sealing method for double-layer furnace shell water-cooled external seal, furnace mouth silicone seal, low surface temperature.
4. Over-temperature protection function, when the temperature exceeds the allowable set value automatically power off.
5. Safety protection when the furnace body leakage automatic power off.
6. Gas into the furnace chamber inside, float flow meter control, top exhaust gas placement port.
7. A controllable temperature zone.
Additional options
1. furnace measurement system: (oxygen content detection system, dew point detection system);
2. atmosphere system: (float flow meter, mass flow meter);
3. monitoring system: (temperature recorder, touch screen remote monitoring);
Technical Parameters
Equipment Model (Serial No.) | Working Temperature (℃) | Volume (L) | Chamber Size (W×H×D) | Thermocouple | Heating Elements | External Dimensions (mm,W×H×D) | Voltage (V) | Power (kW) |
FZK-07/11 | RT~1000 | 7 | 200×120×300 | K | Electric Heating Wire(FEC) | Cylinder Type Single Layer Air-Cooled 550*1400*800 | 220 | 3 |
FZK-12/11 | RT~1000 | 12 | 220×200×300 | K | Electric Heating Wire(FEC) | Cylinder Type Single Layer Air-Cooled 550*1400*800 | 220 | 4 |
FZK-19/11 | RT~1000 | 19 | 250×250×300 | K | Electric Heating Wire(FEC) | Cylinder Type Single Layer Air-Cooled 550*1400*800 | 220 | 5 |
FZK-15/13 | RT~1200 | 15 | 200×185×400 | S | Electric Heating Wire (Spiral Tube) | Cylindrical Double Water Cooling 830*1800*1260 | 220 | 6 |
FZK-25/13 | RT~1200 | 25 | 250×250×400 | S | Electric Heating Wire (Spiral Tube) | Cylindrical Double Water Cooling 830*1800*1260 | 220 | 9 |
FZK-32/13 | RT~1200 | 32 | 250×250×500 | K | Electric Heating Wire (Spiral Tube)) | Cylindrical Double Water Cooling 830*1800*1360 | 220 | 10 |
FZK-05/16 | RT~1600 | 5 | 160×150×200 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1330*1600*1200 | 220 | 5.2 |
FZK-12/16 | RT~1600 | 12 | 200×200×300 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1330*1600*1200 | 220 | 6.5 |
FZK-25/16 | RT~1600 | 25 | 250×250×400 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1380*1665*1365 | 380 | 12 |
FZK-36/16 | RT~1600 | 36 | 300×300×400 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1480*1765*1365 | 380 | 18 |
Notes:
1. The vacuum degree is the cold ultimate vacuum.
2. Other furnace chamber sizes can be customized according to customer's process requirements.
Applications
FZK series vacuum chamber furnace adopts metal shell full external sealing method, double layer design of furnace shell, sandwich water cooling structure, low surface temperature. The heating elements inside the furnace chamber are divided into electric heating wire and silicon molybdenum rod (MOSI2) according to different temperatures. The equipment can be pre-vacuumed to 50Pa, with an air inlet at the bottom and an exhaust gas discharge port at the top to achieve heat treatment under vacuum or in an atmospheric environment.
Features
1. Working temperature 1000℃,1200℃and 1600℃.
2. Intelligent programmable temperature control instrument controls temperature accurately, can edit, store and call multi-segment program.
3. Sealing method for double-layer furnace shell water-cooled external seal, furnace mouth silicone seal, low surface temperature.
4. Over-temperature protection function, when the temperature exceeds the allowable set value automatically power off.
5. Safety protection when the furnace body leakage automatic power off.
6. Gas into the furnace chamber inside, float flow meter control, top exhaust gas placement port.
7. A controllable temperature zone.
Additional options
1. furnace measurement system: (oxygen content detection system, dew point detection system);
2. atmosphere system: (float flow meter, mass flow meter);
3. monitoring system: (temperature recorder, touch screen remote monitoring);
Technical Parameters
Equipment Model (Serial No.) | Working Temperature (℃) | Volume (L) | Chamber Size (W×H×D) | Thermocouple | Heating Elements | External Dimensions (mm,W×H×D) | Voltage (V) | Power (kW) |
FZK-07/11 | RT~1000 | 7 | 200×120×300 | K | Electric Heating Wire(FEC) | Cylinder Type Single Layer Air-Cooled 550*1400*800 | 220 | 3 |
FZK-12/11 | RT~1000 | 12 | 220×200×300 | K | Electric Heating Wire(FEC) | Cylinder Type Single Layer Air-Cooled 550*1400*800 | 220 | 4 |
FZK-19/11 | RT~1000 | 19 | 250×250×300 | K | Electric Heating Wire(FEC) | Cylinder Type Single Layer Air-Cooled 550*1400*800 | 220 | 5 |
FZK-15/13 | RT~1200 | 15 | 200×185×400 | S | Electric Heating Wire (Spiral Tube) | Cylindrical Double Water Cooling 830*1800*1260 | 220 | 6 |
FZK-25/13 | RT~1200 | 25 | 250×250×400 | S | Electric Heating Wire (Spiral Tube) | Cylindrical Double Water Cooling 830*1800*1260 | 220 | 9 |
FZK-32/13 | RT~1200 | 32 | 250×250×500 | K | Electric Heating Wire (Spiral Tube)) | Cylindrical Double Water Cooling 830*1800*1360 | 220 | 10 |
FZK-05/16 | RT~1600 | 5 | 160×150×200 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1330*1600*1200 | 220 | 5.2 |
FZK-12/16 | RT~1600 | 12 | 200×200×300 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1330*1600*1200 | 220 | 6.5 |
FZK-25/16 | RT~1600 | 25 | 250×250×400 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1380*1665*1365 | 380 | 12 |
FZK-36/16 | RT~1600 | 36 | 300×300×400 | B | Silicon Molybdenum Rod (MOSI2) | Frame Meter 1480*1765*1365 | 380 | 18 |
Notes:
1. The vacuum degree is the cold ultimate vacuum.
2. Other furnace chamber sizes can be customized according to customer's process requirements.