FMJ-42/17
300*280*500
1360*1690*1050
1600℃
18
B
Availability: | |
---|---|
Quantity: | |
Applications
FMJ series high temperature chamber furnace adopts vacuum adsorption ceramic fiber chamber, multi-layer insulation material heat insulation, fast temperature rise, strong resistance to thermal shock, extremely low surface temperature, MOSI2 heating element, long service life, professional fixture to fix the heating element, easy disassembly. There are desktop and floor structure for different applications in ultra-high temperature, stable control, uniform temperature difference, good repeatability, very suitable for ultra-high temperature use environment of universities, research units laboratory.
Features
1. Working temperature 1000℃~1600℃ and 1000℃~1700℃
2. Intelligent programmable temperature control instrument can edit, store and call multi-segment program.
3. Over-temperature protection function, when the temperature exceeds the allowable setting value automatically power off.
4. Safety protection when the furnace body leakage automatic power off.
5. Double-layer furnace shell air-cooled structure, low surface temperature.
6. LED high strength anti-destructive all stainless steel button, durable.
7. B-type thermocouple, accurate temperature control
8. Heating element for U-type silicon molybdenum rod MOSI2
Additional options
Exhaust, air intake system, movable platform.
Technical Parameters
Equipment Model Serial No. | Working Temperature (℃) | Volume (L) | Chamber Size (W×H×D,mm) | Temperature Zones | External Dimension (W×H×D,mm) | Voltage (V) | Power (kW) |
FMJ-05/17 | RT~1600 | 5L | 160×150×200mm | 1 | Countertop 7" Screen 590*1020*590 | 220V | 5.2 |
FMJ-08/17 | RT~1600 | 8L | 200×200×200mm | 1 | Countertop 7" Screen 590*1020*590 | 220V | 6.0 |
FMJ-12/17 | RT~1600 | 12L | 200×200×300mm | 1 | Floor-standing 7" Screen 590*1020*690 | 220V | 6.5 |
FMJ-25/17 | RT~1600 | 25L | 250×250×400mm | 1 | Floor-standing 7" Screen 1300*1690*950 | 380V | 12 |
FMJ-42/17 | RT~1600 | 42L | 300×280×500mm | 1 | Floor-standing 7" Screen 1360*1690*1050 | 380V | 18 |
FMJ-60/17 | RT~1600 | 64L | 400×400×400mm | 1 | Floor-standing 7" Screen 1360*1850*950 | 380V | 22 |
FMJ-90/17 | RT~1600 | 90L | 300×500×600mm | 1 | Floor-standing 7" Screen 1360*1850*1150 | 380V | 35 |
FMJ-05/18 | RT~1700 | 5L | 150×150×200mm | 1 | Floor-standing 10" Screen 1300*1690*800 | 220V | 5.2 |
FMJ-08/18 | RT~1700 | 8L | 200×200×200mm | 1 | Floor-standing 10" Screen 1300*1690*800 | 220V | 6.0 |
FMJ-12/18 | RT~1700 | 12L | 200×200×300mm | 1 | Floor-standing 10" Screen 1300*1690*800 | 220V | 6.5 |
Notes
1. For corrosive gases and special volatiles, please specify when ordering, other chamber sizes can be customized according to customers' process requirements.
2. If add chimney, depth +60mm, height +200mm
Applications
FMJ series high temperature chamber furnace adopts vacuum adsorption ceramic fiber chamber, multi-layer insulation material heat insulation, fast temperature rise, strong resistance to thermal shock, extremely low surface temperature, MOSI2 heating element, long service life, professional fixture to fix the heating element, easy disassembly. There are desktop and floor structure for different applications in ultra-high temperature, stable control, uniform temperature difference, good repeatability, very suitable for ultra-high temperature use environment of universities, research units laboratory.
Features
1. Working temperature 1000℃~1600℃ and 1000℃~1700℃
2. Intelligent programmable temperature control instrument can edit, store and call multi-segment program.
3. Over-temperature protection function, when the temperature exceeds the allowable setting value automatically power off.
4. Safety protection when the furnace body leakage automatic power off.
5. Double-layer furnace shell air-cooled structure, low surface temperature.
6. LED high strength anti-destructive all stainless steel button, durable.
7. B-type thermocouple, accurate temperature control
8. Heating element for U-type silicon molybdenum rod MOSI2
Additional options
Exhaust, air intake system, movable platform.
Technical Parameters
Equipment Model Serial No. | Working Temperature (℃) | Volume (L) | Chamber Size (W×H×D,mm) | Temperature Zones | External Dimension (W×H×D,mm) | Voltage (V) | Power (kW) |
FMJ-05/17 | RT~1600 | 5L | 160×150×200mm | 1 | Countertop 7" Screen 590*1020*590 | 220V | 5.2 |
FMJ-08/17 | RT~1600 | 8L | 200×200×200mm | 1 | Countertop 7" Screen 590*1020*590 | 220V | 6.0 |
FMJ-12/17 | RT~1600 | 12L | 200×200×300mm | 1 | Floor-standing 7" Screen 590*1020*690 | 220V | 6.5 |
FMJ-25/17 | RT~1600 | 25L | 250×250×400mm | 1 | Floor-standing 7" Screen 1300*1690*950 | 380V | 12 |
FMJ-42/17 | RT~1600 | 42L | 300×280×500mm | 1 | Floor-standing 7" Screen 1360*1690*1050 | 380V | 18 |
FMJ-60/17 | RT~1600 | 64L | 400×400×400mm | 1 | Floor-standing 7" Screen 1360*1850*950 | 380V | 22 |
FMJ-90/17 | RT~1600 | 90L | 300×500×600mm | 1 | Floor-standing 7" Screen 1360*1850*1150 | 380V | 35 |
FMJ-05/18 | RT~1700 | 5L | 150×150×200mm | 1 | Floor-standing 10" Screen 1300*1690*800 | 220V | 5.2 |
FMJ-08/18 | RT~1700 | 8L | 200×200×200mm | 1 | Floor-standing 10" Screen 1300*1690*800 | 220V | 6.0 |
FMJ-12/18 | RT~1700 | 12L | 200×200×300mm | 1 | Floor-standing 10" Screen 1300*1690*800 | 220V | 6.5 |
Notes
1. For corrosive gases and special volatiles, please specify when ordering, other chamber sizes can be customized according to customers' process requirements.
2. If add chimney, depth +60mm, height +200mm